-Team 9tn CoD4
- 9tn > QCAN 18-6
- 9tn > 6th FR 23-1
- 9tn > CYP 13-11
- 9tn < dev 10-14
- 9tn < ineffable 9-15
- 9tn < Chaos 9-15
- 9tn > DSA-Oxygen 13-11
- 9tn < Solidline 9-15
- 9tn > Team Shocktroops 24-0
Matches
Total MatchesCEVO-A-Central Season-1
| | Opponent | Map | Score | Date | Result | Image |
| | Team Shocktroops | strike | 24-0 | March 6, 2008 | Win | View |
| | Solidline | vacant | 9-15 | Feb 28, 2008 | Loss | |
| | Ineffable Gaming | pipeline | 9-15 | Feb 21, 2008 | Loss | |
| | Devastation | citystreets | 10-14 | Feb 14, 2008 | Loss | |
CAL-Central-Delta Season-1
| | Opponent | Map | Score | Date | Result | Image |
| | DSA-Oxygen | vacant | 13-11 | March 2, 2008 | Win | View |
| | chaos | mp_pipeline | 9-15 | Feb 24, 2008 | Loss | |
| | CyP! | citystreets | 13-11 | Feb 17, 2008 | Win | View |
| | 6FR | Backlot | 23-1 | 2-10-08 | Win | View |
| | QCAN | Crossfire | 18-6 | 2-4-08 | Win | View |
- Private #1 : 208.100.45.226:28960
- Private #2 : 205.234.203.219:28960
- HC Server #1: 8.12.70.55:28960
- HC Server #2 : 8.12.69.222:28960
- Sample Text
- Sample Text
- Sample Text
- Sample Text
- Sample Text
- Sample Text